Reklamní sdělení
Grafika Gongihttps://www.gongi.czVýroba a prodej dárkových předmětů
Cepelsnakeshttps://www.uzovka-cervena.czChov a prodej barevných forem užovky červené , heterodonů, Krajty královské a korálovek
Ateliér Tiffany vitráže Kybicováhttps://www.atelierholubidum.czOriginální vitráže Tiffany, Andělé, drahé kameny, cínované šperky, svícny, brože, sponky, malba
Reddenblu's Top of the WorldCMKU/ACD/1361/-16/15/17 chovný |
|
Pes, nar: 10.12.2015 | |
Barva: modrý | |
Výška: 48 cm | |
Zdraví: N/ú, DKK A/A, DLK 0/1, PRA N/N, PLL N/N, BAER OK, DOV-neg. (6/17) | |
Bonitační kód: 0 - K. Hořák | |
Výstavy: | |
Zkoušky: | |
IC: 0.00 % |
Reddenblu's Creedence | Reddenblu's Indian Outlaw | Reddenblu's the Insurrector | Reddenblu's The Proclaimer |
Reddenblu's I Believe In Angels | |||
Reddenblu's Fast As You | Longacres Blue Smoke | ||
Reddenblu's Oh What A Thrill | |||
Reddenblu's In Style | Reddenblu's the Pyrotech | Reddenblu's The Proclaimer | |
Sandhill Don't Miss the Dance | |||
Reddenblu's Holy Smoke | Kurpas' Fire N Brimstone | ||
Reddenblu's Fast As You | |||
Aquila' S'B'S Is 4 Bling | Dawn Heir's He's the Boss | Landmaster King Creole | Landmaster Jailhouse Rock |
Tirlta Wise Counsel | |||
Dawn Heir's Yazzi Windtalker | Castle Butte Ruff N Tuff Pavlo | ||
Dawn Heir's Is A Belle | |||
Austlyn Cimarron's Bail Me Out | Austlyn Cimarron's Gone Country | Shalimars Renegade N Disguise | |
Get Go's Austlyn Express | |||
Austlyn Ensley's Emma | Catchpens Willin "n" Able | ||
Austlyn's Dark Skies Above |
potomci:
13.7.2024 ''CH2'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Ukara Kazari Toyo-Ken | m | N/-2x P1D | A/A | 0/0 | N/N | N/N | OK | ||
2265/24 | Charlie Wats 2 Kazari Toyo-Ken | p | m | OK |
6.5.2022 ''A'' Blue Neytiri
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Gillows Blue Cidabro | m | N/ú | A/A | 0/0 | N/N | OK | |||
1959/22 | Amadeus Blue Neytiri | p | m | OK | ||||||
1960/22 | Amulet Blue Neytiri | p | m | OK | ||||||
1961/22 | Aida Blue Neytiri | f | m | OK | ||||||
1962/22 | Amanda Blue Neytiri | f | m | OK | ||||||
1963/22 | Amelie Blue Neytiri | f | m | OK |
11.3.2022 ''C'' Domikar
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Emma Hafin AusAuras | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1928/22 | Cargo Domikar | p | m | OK | ||||||
1929/22 | Cassidy Domikar | p | m | OK | ||||||
1930/22 | Castor Domikar | p | m | OK | ||||||
1931/22 | Cortex Domikar | p | m | OK | ||||||
1932/22 | Carra Domikar | f | m | OK | ||||||
1933/22 | Codeta Domikar | f | m | OK |
31.7.2021 ''C2'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Peggy Sue vom Teufelsjoch | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1853/21 | Cadillac Kazari Toyo-Ken | p | m | OK | ||||||
1854/21 | Clint Eastwood Kazari Toyo-Ken | p | m | OK | ||||||
1855/21 | Caramela Kazari Toyo-Ken | f | m | OK | ||||||
1856/21 | Cyndi Lauper Kazari Toyo-Ken | f | m | OK |
13.7.2021 ''B2'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Ukara Kazari Toyo-Ken | m | N/-2x P1D | A/A | 0/0 | N/N | N/N | OK | ||
1842/21 | Bruno Ferrari Kazari Toyo-Ken | p | m | OK | ||||||
1843/21 | Billie Holiday Kazari Toyo-Ken | f | m | OK | ||||||
1844/21 | Billie Jean Kazari Toyo-Ken | f | m | OK | ||||||
1845/21 | Brenda Lee Kazari Toyo-Ken | f | m | OK | ||||||
1846/21 | Brigitte Bardot Kazari Toyo-Ken | f | m | OK |
12.3.2021 ''A2'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Roxy Kazari Toyo-Ken | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1768/21 | Alain Delon Kazari Toyo-Ken | p | m | OK | ||||||
1769/21 | Anthony Quinn Kazari Toyo-Ken | p | m | OK | ||||||
1770/21 | Antonio Banderas Kazari Toyo-Ken | p | m | OK | ||||||
1771/21 | Armstrong Luis Kazari Toyo-Ken | p | m | OK | ||||||
1772/21 | Adelaide Kazari Toyo-Ken | f | m | OK | ||||||
1773/21 | Agatha Maxine Kazari Toyo-Ken | f | m | OK | ||||||
1774/21 | Agnes Kazari Toyo-Ken | f | m | OK |
19.9.2020 ''Z'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Quarry Kazari Toyo-Ken | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1712/20 | Zappa Frank Kazari Toyo-Ken | p | m | OK | ||||||
1713/20 | Zeppelin Kazari Toyo-Ken | p | m | OK | ||||||
1714/20 | ZZ Top Kazari Toyo-Ken | p | m | OK | ||||||
1715/20 | Zeus Kazari Toyo-Ken | p | m | OK | ||||||
1716/20 | Zazou Kazari Toyo-Ken | f | m | OK | ||||||
1717/20 | Ziggy Stardust Kazari Toyo-Ken | f | m | OK | ||||||
1718/20 | Zoe Kravitz Kazari Toyo-Ken | f | m | N/ú | A | 0/0 | N/N | N/N | OK | ANO |
23.6.2020 ''Y'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Peggy Sue vom Teufelsjoch | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1678/20 | Yukon Kazari Toyo-Ken | p | m | OK | ||||||
1679/20 | Yamaha Kazari Toyo-Ken | f | m | OK | ||||||
1680/20 | Yosebell Benett Kazari Toyo-Ken | f | m | OK | ||||||
1681/20 | Yoselin Tara Kazari Toyo-Ken | f | m | OK | ||||||
1682/20 | Yuki Kazari Toyo-Ken | f | m | OK |
19.4.2020 ''X'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Idaho Kazari Toyo-Ken | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1665/20 | Xabir Kazari Toyo-Ken | p | m | OK | ||||||
1666/20 | Xavi Kazari Toyo-Ken | p | m | OK | ||||||
1667/20 | Xavier Frankie Kazari Toyo-Ken | p | m | OK |
17.2.2020 ''W'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Roxy Kazari Toyo-Ken | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1653/20 | Walden Kazari Toyo-Ken | p | m | OK | ||||||
1654/20 | Wales Kazari Toyo-Ken | p | m | OK | ||||||
1655/20 | Western Kazari Toyo-Ken | p | m | OK | ||||||
1656/20 | Willis Kazari Toyo-Ken | p | m | OK | ||||||
1657/20 | Winston Kazari Toyo-Ken | p | m | OK | ||||||
1658/20 | Wynard Kazari Toyo-Ken | p | m | OK | ||||||
1659/20 | Waitara Kazari Toyo-Ken | f | m | OK |
21.6.2018 ''T'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Peggy Sue vom Teufelsjoch | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1505/18/20 | Tango Kazari Toyo-Ken | p | m | N/ -2xP1D | A/A | 0/0 | N/N | N/N | OK | ANO |
1506/18 | Taranto Kazari Toyo-Ken | p | m | |||||||
1507/18 | Tom Hardy Kazari Toyo-Ken | p | m | |||||||
1508/18 | Tommy Lee Jones Kazari Toyo-Ken | p | m | |||||||
1509/18 | Tarawa Kazari Toyo-Ken | f | m | |||||||
1510/18/20 | Tariki Kazari Toyo-Ken | f | m | N/ -2xP2D, 2xP4D | A | 0/0 | N/N | N/N | OK | ANO |
1511/18 | Tasmania Kazari Toyo-Ken | f | m | |||||||
1512/18 | Tonga Kazari Toyo-Ken | f | m |
3.4.2018 ''S'' Kazari Toyo-Ken
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
matka | Chicago Blues Kazari Toyo-Ken | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1480/18 | Sam Cooke Kazari Toyo-Ken | p | m | |||||||
1481/18 | Solomon Burke Kazari Toyo-Ken | p | m | |||||||
1482/18 | She Loves You Kazari Toyo-Ken | f | m | |||||||
1483/18 | Suzi Quatro Kazari Toyo-Ken | f | m |