Reklamní sdělení
Tvorba webových stránekhttps://blog.pageride.comPoznejte výhody balíčku služeb Premium! Aktivujte si jej na 30 dnů ZDARMA.
Měj své vlastní webové stránky!https://www.websnadno.czMít své vlastní webové stránky nebylo nikdy jednodušší. S WebSnadno je můžete mít i Vy.
E-shop snadno & rychlehttps://www.websnadno.czSystém WebSnadno nabízí moderní e-shop s podporou on-line plateb.
Eyre Blue CidabroCMKU/ACD/1487/18/19 chovná |
|
Fena, nar: 7. 4. 2018 | |
Barva: modrá | |
Výška: 45,5 cm | |
Zdraví: N/ú, DKK A/A, DLK 0/0, PRA N/N, PRA rcd4 N/N, PLL N/N, NCL5 N/N, BAER OK, SA 0 (2019), DOV OK(6/20) | |
Bonitační kód: B1(oko oválné, středně hnědé), C2(ucho větší) - L. Kukla | |
Výstavy: | |
Zkoušky: | |
IC: 3.13 % |
Windwarrior's Dragonblood | Jayblue Aussie Salute | Coomerith Blue Thunder | Bangeeri Aussie Alchemist |
Kesmoy Red Girl | |||
Jayblue Country Whisper | Bangeeri Aussie Alchemist | ||
Blucalypt Red Phoennix | |||
Windwarrior's Sudden Blue Mist | Windwarrior's Blue Vulcano | Windwarrior's Masterhood | |
Windwarrior's She Herself | |||
Windwarrior's Unbreakable Blue Ice | Doc Bar Cidabro | ||
Windwarrior's Noble Poison | |||
Heelersridge Emublu King | Bangeeri Aussie Alchemist | Arakoon True Red Ozzie | |
Jedeah Red Della | |||
Heelersridge Riverina | Linklowe Zorro | ||
Aminya Molly Mudlark | |||
Windwarrior's Blue Cidabro | Windwarrior's The Executer | ||
Pavesi Blue Wind | |||
Zeecidabro Des Poenjaap | Bluespirit Ike Des Poenjaap | ||
Cattlefarm´s Shameless Lass |
potomci:
9.2.2023 "Q2" Cidabro
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
otec | Sawdust's Ruff N' Tuff | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
2051/23 | Quairading Blue Cidabro | p | m | OK | ||||||
2052/23 | Queanbeyan Blue Cidabro | p | m | OK | ||||||
2053/23 | Queenscliff Blue Cidabro | p | m | OK | ||||||
2054/23 | Queenton Blue Cidabro | p | m | OK | ||||||
2055/23 | Quorn Blue Cidabro | p | m | OK | ||||||
2056/23 | Quiera Blue Cidabro | f | m | OK | ||||||
2057/23 | Quilpie Blue Cidabro | f | m | OK | ||||||
2058/23 | Quipolly Blue Cidabro | f | m | OK | ||||||
2059/23 | Quirindi Blue Cidabro | f | m | OK | ||||||
2060/23 | Qunaba Blue Cidabro | f | m | OK |
10.12.2021 "O2" Cidabro
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
otec | Cattle Catchers Easy Flying Wrangler | m | N/ú | A/A | 0/0 | N/N | N/N | OK | ||
1903/21 | O'Connor Blue Cidabro | p | m | OK | ||||||
1904/21 | Osborne Blue Cidabro | p | m | OK | ||||||
1905/21 | Oatley Blue Cidabro | f | m | OK | ||||||
1906/21 | Olney Blue Cidabro | f | m | OK | ||||||
1907/21 | Onslow Blue Cidabro | f | m | OK | ||||||
1908/21 | Ophir Blue Cidabro | f | m | OK | ||||||
1909/21 | Orana Blue Cidabro | f | m | OK | ||||||
1910/21 | Orelia Blue Cidabro | f | m | OK |
29.10.2020 "K2" Cidabro
reg.č. | jméno | P/F | Č/M | SKUS | DKK | DLK | PRA | PLL | BAER | chov |
otec | Windwarrior´s Bold Eagle | m | N/ú | A/A | 0/0 | N/P | N/N | OK | ||
1729/20 | Karkoo Blue Cidabro | p | m | OK | ||||||
1730/20 | Kenley Blue Cidabro | p | m | OK | ||||||
1731/20 | Kerang Blue Cidabro | p | m | OK | ||||||
1732/20 | Kiwarrak Blue Cidabro | p | m | OK | ||||||
1733/20 | Kalkee Blue Cidabro | f | m | OK | ||||||
1734/20 | Katrine Blue Cidabro | f | m | OK | ||||||
1735/20 | Kiama Blue Cidabro | f | m | OK | ||||||
1736/20 | Killarney Blue Cidabro | f | m | OK |